Assume water properties.
Equation name |
Equation |
Variables (units) |
|
| Balances | |||
| Material balance |
|
M | holdup (kg) |
| F1 | feed flow (kg/s) | ||
| F2 | outlet flow (kg/s) | ||
| Energy balance |
|
U | internal energy of contents (kJ) |
| (note 1) | h1 | feed specific enthalpy (kJ/kg) | |
| h2 | outlet specific enthalpy (kJ/kg) | ||
| Tank Model | |||
| gravity flow model |
|
v | specific volume ( m3/kg) |
| L | level of contents (m) | ||
| `well mixed' model | T - T2 = 0 | T | tank temperature (0C) |
| T2 | outlet temperature (0C) | ||
| mass - volume rel'n | M v - V = 0 | V | volume of contents (m3) |
| volume - level rel'n | V - 0.2 ((1 + 0.8 L)3 - 1) = 0 | ||
| (note 2) | |||
| Thermo and | definitions | ||
| energy - enthalpy rel'n | u - h + pv = 0 | u | specific internal energy (kJ/kg) |
| h | specific enthalpy (tank) (kJ/kg) | ||
| p | pressure (kPa) (note 3) | ||
| specific energy def'n | U - M u = 0 | ||
| Phys props | |||
| enthalpy correl'n | h1 - 4.1846 T1 = 0 | T1 | feed temperature (0C) |
| (feed) | |||
| enthalpy correl'n | h - 4.1846 T = 0 | ||
| (tank) | |||
| enthalpy correl'n | h2 - 4.1846 T2 = 0 | ||
| (outlet) | |||
| density correl'n | (998.23 - 0.255 (T - 20)) v - 1 = 0 | ||
| Specifications | |||
| feed flow spec |
|
||
| feed temp. spec | T1 - 20 = 0 | ||
| pressure spec | p - 100 = 0 |
Notes: